Silicon Carbon XYGT-2000
Product Features
1. Product Category: Silicon Carbon.
2. Features: High energy density, low expansion, long cycle life.
3. Scope of application: Solid-state batteries, semi-solid-state batteries, and liquid batteries with high energy density.
Key Technical Indicators
Serial number | Name | Unit | Standard | Typical value | Detection method and instrument model | ||
1 | Granularity | Dmin | Um | ≥1.0 | 1.42 | BT-9300S Laser Particle Size Analyzer | |
D10 | Um | 4.0 ± 1.0 | 4.27 | ||||
D50 | Um | 11.0 ± 1.0 | 11.387 | ||||
D90 | Um | 21.0 ± 1.0 | 20.49 | ||||
Dmax | Um | ≤36 | 35.65 | ||||
2 | TAP | g/cc | 0.6 ± 0.1 | 0.62 | BT-300 Fully Automatic Vibration Compaction Tester | ||
3 | SSA | m²/g | 17 ± 2 | 16.68 | Nitrogen Adsorption Specific Surface Area BET Testing Method | ||
6 | True density | g/cc | / | / | |||
7 | Capacity (1.5V) | mah/g | 2000 ± 100 | 2018 | |||
First efficiency (1.5V) | % | ≥89.2% | 89.46 | CR2025 (0.8C/0.8C) | |||
Capacity (0.8V) | mah/g | 1700 ± 50 | 1687 | ||||
First efficiency (0.8V) | % | ≥86% | 86.250 | CR2025 (0.8C/0.8C) | |||
8 | Trace elements | Fe | ppm | ≤20 | 9.42 | ICP Dissolution method | |
Co | ppm | ≤5 | -- | ||||
With Cu | ppm | ≤5 | -- | ||||
You | ppm | ≤5 | -- | ||||
Al | ppm | ≤5 | -- | ||||
Note: The formulation for the cathode slurry is HC:SP:PVDF = 92:4:4. If using an aqueous-based formulation, it is recommended to adjust the cathode slurry formulation to HC:SP:CMC:SBR = 94:2:1.5:2.5.