Sodium-ion cathode material XYNZ-1
Product Features
1. Product Category: Sodium Ferrous Phosphate Compound
2. Scope of Application: Suitable for residential energy storage, commercial and industrial energy storage, large-scale wind-solar energy storage, and other related fields.
Key Technical Indicators
Serial number | Name | Unit | Standard | Detection method and instrument model | |
Appearance: Black powder, uniform color, free of agglomerates. | |||||
1 | Particle size distribution | D10 | Um | ≤2.0 | GB/T19077-2016 |
D50 | Um | ≤6.0 | |||
D90 | Um | ≤12.0 | |||
D99 | Um | ≤20.0 | |||
2 | Loose packing density | (g/m³) | 0.58 ± 0.15 | GB/T1479-2011 | |
3 | Vibrated density | (g/m³) | 1.10 ± 0.15 | GB/T5162-2021 | |
4 | Compaction density | (g/m³) | 1.90 ± 0.15 | GB/T24533-2009 | |
5 | Specific surface area | (㎡/g) | ≤12.0 | GB/T19587-2017 | |
6 | pH | ≤11.3 | GB/T9724-2007 | ||
7 | C/% | 1.80 ± 0.20 | GB/T20123-2006 | ||
8 | Moisture/ | ppm | ≤1000 | GB/T6283-2008 | |
9 | Magnetic material | ppm | ≤1.5 | GB/T41704-2022 | |
10 | No | % | 14.50 ± 1.0 |
Agilent ICP5800 OES | |
11 | Fe | % | 25.00 ± 2.0 | ||
12 | P | % | 19.00 ± 1.5 | ||
Electrochemical performance ( mAh/g) | |||||
13 | 0.2C First Charge Specific Capacity | ≥108.0 | CR2016 Button Half-Cell Testing with Xinwei Battery Tester | ||
14 | 0. 2C first discharge specific capacity | ≥95.0 | |||
15 | 0.2C First Discharge Efficiency | ≥87.00% | |||
16 | Packaging format | 25 kg vacuum aluminum-plastic film packaging | |||
17 | Storage requirements | Use immediately after opening; store in a sealed container in a dry, cool place. | |||