Silicon Carbon XYGT-800
Product Features
1. Product Category: Silicon Carbon.
2. Features: High energy density, low expansion, long cycle life.
3. Scope of application: Solid-state batteries, semi-solid-state batteries, and liquid batteries with high energy density.
Key Technical Indicators
Serial number | Name | Unit | Standard | Typical value | Detection method and instrument model | ||
1 | Granularity | Dmin | Um | ≥1.0 | 1.55 | BT-9300S Laser Particle Size Analyzer | |
D10 | Um | 5.0 ± 1.0 | 5.15 | ||||
D50 | Um | 12.0 ± 1.0 | 12.11 | ||||
D90 | Um | 22.0 ± 1.0 | 21.83 | ||||
Dmax | Um | ≤39 | 38.72 | ||||
2 | TAP | g/cc | 1.1 ± 0.1 | 1.12 | BT-300 Fully Automatic Vibration Compaction Tester | ||
3 | SSA | m2/g | ≤4.5 | 4.10 | Nitrogen Adsorption Specific Surface Area BET Testing Method | ||
6 | True density | g/cc | / | / | |||
7 | Capacity (1.5V) | mah/g | 800 ± 50 | 810 | |||
First efficiency (1.5V) | % | ≥90% | 90.65 | CR2025 (0.8C/0.8C) | |||
Capacity (0.8V) | mah/g | 680 ± 50 | 715 | ||||
First efficiency (0.8V) | % | ≥86% | 87.90 | CR2025 (0.8C/0.8C) | |||
8 | Trace elements | Fe | ppm | ≤20 | 12.8 | ICP Dissolution method | |
Co | ppm | ≤5 | -- | ||||
With Cu | ppm | ≤5 | 1.18 | ||||
You | ppm | ≤5 | -- | ||||
Al | ppm | ≤5 | 2.20 | ||||
Note: The formulation for the cathode slurry is HC:SP:PVDF = 92:4:4. If using an aqueous-based formulation, it is recommended to adjust the cathode slurry formulation to HC:SP:CMC:SBR = 94:2:1.5:2.5.